
Available products and specifications in Single Lid, Small category
SL No: | Box nomenclature | Box inner size (mm) | Box outer size (mm) | Box usable volume (m3) |
---|---|---|---|---|
1 | CC2100A | 255 X 175 X (70+ 55) | 350 X 270 X 140 | 0.005 |
2 | CC2110A | 255 X 175 X (105+ 60) | 350 X 270 X 195 | 0.008 |
3 | CC2110B | 255 X 175 X (165 + 60) | 350 X 270 X 245 | 0.008 |
4 | CC2210A | 250 X 230 X ( 105 + 55) | 340 X 320 X 190 | 0.009 |
5 | CC4210A | 450 X 260 X (165 +75) | 540 X 350 X 270 | 0.028 |
6 | CC4310A | 455 X 395 X (180+80) | 545 X 485 X 295 | 0.047 |
7 | CC4220A | 415 X 265 X (235 +75) | 511 X 361 X 364 | 0.034 |
8 | CC5210A | 520 X 280 X (180+ 75) | 610 X 370 X 305 | 0.042 |
9 | CC5220A | 510 X 280 X (235 + 75) | 600 X 360 X 345 | 0.044 |
10 | CC3330A | 380 X 380 X (310 +75) | 470 X 470 X 425 | 0.056 |
11 | CC5410B | 525 X 440 X (180 +75) | 600 X 525 X 300 | 0.057 |
12 | CC5410A | 530 X 440 X (180 + 75) | 616 X 536 X 304 | 0.059 |
BODY: LLDPE
LATCH: SS
HINGE: SS
O RING: EPDM
FOAM: XLPE/EPE/PU
HANDLE: HDPE/SS
Disclaimer: Carriscases offers transit cases in all colors and available in customizable sizes.